Index of /sgdpr/virtfs/cvsccomc/etc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 services 2024-10-17 08:00 626K 
 lynx.cfg 2024-10-17 08:00 141K 
 exim.pl.local 2024-10-17 08:00 120K 
 exim.conf 2024-10-17 08:00 64K 
 ld.so.cache 2024-10-17 08:00 41K 
 exim.pl 2024-10-17 08:00 26K 
 cpanel_exim_system_f..>2024-10-17 08:00 12K 
 antivirus.exim 2024-10-17 08:00 10K 
 protocols 2024-10-17 08:00 6.3K 
 recent_recipient_mai..>2024-10-17 08:00 5.9K 
 man.config 2024-10-17 08:00 4.8K 
 DIR_COLORS 2024-10-17 08:00 4.3K 
 sudoers 2024-10-17 08:00 3.6K 
 bashrc 2024-10-17 08:00 2.6K 
 profile 2024-10-17 08:00 2.0K 
 vimrc 2024-10-17 08:00 1.9K 
 passwd 2024-10-17 08:00 1.8K 
 nsswitch.conf 2024-10-17 08:00 1.6K 
 userdomains 2024-10-17 08:00 1.5K 
 aliases 2024-10-17 08:00 1.5K 
 shadow 2024-10-17 08:00 1.1K 
 localdomains 2024-10-17 08:00 1.0K 
 inputrc 2024-10-17 08:00 942  
 group 2024-10-17 08:00 840  
 mtab 2024-10-17 08:00 614  
 my.cnf 2024-10-17 08:00 508  
 eximrejects 2024-10-17 08:00 163  
 localtime 2024-10-17 08:00 120  
 email_send_limits 2024-10-17 08:00 120  
 resolv.conf 2024-10-17 08:00 46  
 trueuserowners 2024-10-17 08:00 30  
 ld.so.conf 2024-10-17 08:00 28  
 trueuserdomains 2024-10-17 08:00 22  
 domainusers 2024-10-17 08:00 22  
 cpanel_mail_netblocks 2024-10-17 08:00 15  
 skipsmtpcheckhosts 2024-10-17 08:00 14  
 neighbor_netblocks 2024-10-17 08:00 14  
 eximmailtrap 2024-10-17 08:00 10  
 host.conf 2024-10-17 08:00 9  
 cron.deny 2024-10-17 08:00 7  
 trustedmailhosts 2024-10-17 08:00 0  
 spammeripblocks 2024-10-17 08:00 0  
 senderverifybypasshosts2024-10-17 08:00 0  
 secondarymx 2024-10-17 08:00 0  
 remotedomains 2024-10-17 08:00 0  
 recent_authed_mail_ips 2024-10-17 08:00 0  
 outgoing_mail_suspen..>2024-10-17 08:00 0  
 outgoing_mail_hold_u..>2024-10-17 08:00 0  
 mailips 2024-10-17 08:00 0  
 mailhelo 2024-10-17 08:00 0  
 localaliases 2024-10-17 08:00 0  
 greylist_trusted_net..>2024-10-17 08:00 0  
 greylist_common_mail..>2024-10-17 08:00 0  
 demousers 2024-10-17 08:00 0  
 demouids 2024-10-17 08:00 0  
 demodomains 2024-10-17 08:00 0  
 backupmxhosts 2024-10-17 08:00 0  
 vfilters/ 2024-10-17 08:00 -  
 vdomainaliases/ 2024-10-17 08:00 -  
 valiases/ 2024-10-17 08:00 -  
 security/ 2024-10-17 08:00 -  
 profile.d/ 2024-10-17 08:00 -  
 pki/ 2023-07-04 10:13 -  
 pam.d/ 2024-10-17 08:00 -