Index of /sgdpr/virtfs/cvsccomc/etc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DIR_COLORS 2025-01-09 10:56 4.3K 
 aliases 2025-01-09 10:56 1.5K 
 antivirus.exim 2025-01-09 10:56 10K 
 backupmxhosts 2025-01-09 10:56 0  
 bashrc 2025-01-09 10:56 2.6K 
 cpanel_exim_system_f..>2025-01-09 10:56 12K 
 cpanel_mail_netblocks 2025-01-09 10:56 15  
 cron.deny 2025-01-09 10:56 7  
 demodomains 2025-01-09 10:56 0  
 demouids 2025-01-09 10:56 0  
 demousers 2025-01-09 10:56 0  
 domainusers 2025-01-09 10:56 22  
 email_send_limits 2025-01-09 10:56 120  
 exim.conf 2025-01-09 10:56 64K 
 exim.pl 2025-01-09 10:56 26K 
 exim.pl.local 2025-01-09 10:56 120K 
 eximmailtrap 2025-01-09 10:56 10  
 eximrejects 2025-01-09 10:56 163  
 greylist_common_mail..>2025-01-09 10:56 0  
 greylist_trusted_net..>2025-01-09 10:56 0  
 group 2025-01-09 10:56 840  
 host.conf 2025-01-09 10:56 9  
 inputrc 2025-01-09 10:56 942  
 ld.so.cache 2025-01-09 10:56 41K 
 ld.so.conf 2025-01-09 10:56 28  
 localaliases 2025-01-09 10:56 0  
 localdomains 2025-01-09 10:56 1.0K 
 localtime 2025-01-09 10:56 120  
 lynx.cfg 2025-01-09 10:56 141K 
 mailhelo 2025-01-09 10:56 0  
 mailips 2025-01-09 10:56 0  
 man.config 2025-01-09 10:56 4.8K 
 mtab 2025-01-09 10:56 614  
 my.cnf 2025-01-09 10:56 508  
 neighbor_netblocks 2025-01-09 10:56 14  
 nsswitch.conf 2025-01-09 10:56 1.6K 
 outgoing_mail_hold_u..>2025-01-09 10:56 0  
 outgoing_mail_suspen..>2025-01-09 10:56 0  
 pam.d/ 2025-01-09 10:56 -  
 passwd 2025-01-09 10:56 1.8K 
 pki/ 2023-07-04 10:13 -  
 profile 2025-01-09 10:56 2.0K 
 profile.d/ 2025-01-09 10:56 -  
 protocols 2025-01-09 10:56 6.3K 
 recent_authed_mail_ips 2025-01-09 10:56 0  
 recent_recipient_mai..>2025-01-09 10:56 5.9K 
 remotedomains 2025-01-09 10:56 0  
 resolv.conf 2025-01-09 10:56 46  
 secondarymx 2025-01-09 10:56 0  
 security/ 2025-01-09 10:56 -  
 senderverifybypasshosts2025-01-09 10:56 0  
 services 2025-01-09 10:56 626K 
 shadow 2025-01-09 10:56 1.1K 
 skipsmtpcheckhosts 2025-01-09 10:56 14  
 spammeripblocks 2025-01-09 10:56 0  
 sudoers 2025-01-09 10:56 3.6K 
 trueuserdomains 2025-01-09 10:56 22  
 trueuserowners 2025-01-09 10:56 30  
 trustedmailhosts 2025-01-09 10:56 0  
 userdomains 2025-01-09 10:56 1.5K 
 valiases/ 2025-01-09 10:56 -  
 vdomainaliases/ 2025-01-09 10:56 -  
 vfilters/ 2025-01-09 10:56 -  
 vimrc 2025-01-09 10:56 1.9K