Index of /qua_sgdpr/virtfs/cvsccomc/etc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 services 2026-01-21 00:00 626K 
 lynx.cfg 2026-01-21 00:00 141K 
 exim.pl.local 2026-01-21 00:00 120K 
 exim.conf 2026-01-21 00:00 64K 
 ld.so.cache 2026-01-21 00:00 41K 
 exim.pl 2026-01-21 00:00 26K 
 cpanel_exim_system_f..>2026-01-21 00:00 12K 
 antivirus.exim 2026-01-21 00:00 10K 
 protocols 2026-01-21 00:00 6.3K 
 recent_recipient_mai..>2026-01-21 00:00 5.9K 
 man.config 2026-01-21 00:00 4.8K 
 DIR_COLORS 2026-01-21 00:00 4.3K 
 sudoers 2026-01-21 00:00 3.6K 
 bashrc 2026-01-21 00:00 2.6K 
 profile 2026-01-21 00:00 2.0K 
 vimrc 2026-01-21 00:00 1.9K 
 passwd 2026-01-21 00:00 1.8K 
 nsswitch.conf 2026-01-21 00:00 1.6K 
 userdomains 2026-01-21 00:00 1.5K 
 aliases 2026-01-21 00:00 1.5K 
 shadow 2026-01-21 00:00 1.1K 
 localdomains 2026-01-21 00:00 1.0K 
 inputrc 2026-01-21 00:00 942  
 group 2026-01-21 00:00 840  
 mtab 2026-01-21 00:00 614  
 my.cnf 2026-01-21 00:00 508  
 eximrejects 2026-01-21 00:00 163  
 localtime 2026-01-21 00:00 120  
 email_send_limits 2026-01-21 00:00 120  
 resolv.conf 2026-01-21 00:00 46  
 trueuserowners 2026-01-21 00:00 30  
 ld.so.conf 2026-01-21 00:00 28  
 trueuserdomains 2026-01-21 00:00 22  
 domainusers 2026-01-21 00:00 22  
 cpanel_mail_netblocks 2026-01-21 00:00 15  
 skipsmtpcheckhosts 2026-01-21 00:00 14  
 neighbor_netblocks 2026-01-21 00:00 14  
 eximmailtrap 2026-01-21 00:00 10  
 host.conf 2026-01-21 00:00 9  
 cron.deny 2026-01-21 00:00 7  
 trustedmailhosts 2026-01-21 00:00 0  
 spammeripblocks 2026-01-21 00:00 0  
 senderverifybypasshosts2026-01-21 00:00 0  
 secondarymx 2026-01-21 00:00 0  
 remotedomains 2026-01-21 00:00 0  
 recent_authed_mail_ips 2026-01-21 00:00 0  
 outgoing_mail_suspen..>2026-01-21 00:00 0  
 outgoing_mail_hold_u..>2026-01-21 00:00 0  
 mailips 2026-01-21 00:00 0  
 mailhelo 2026-01-21 00:00 0  
 localaliases 2026-01-21 00:00 0  
 greylist_trusted_net..>2026-01-21 00:00 0  
 greylist_common_mail..>2026-01-21 00:00 0  
 demousers 2026-01-21 00:00 0  
 demouids 2026-01-21 00:00 0  
 demodomains 2026-01-21 00:00 0  
 backupmxhosts 2026-01-21 00:00 0  
 vfilters/ 2026-01-21 00:00 -  
 vdomainaliases/ 2026-01-21 00:00 -  
 valiases/ 2026-01-21 00:00 -  
 security/ 2026-01-21 00:00 -  
 profile.d/ 2026-01-21 00:00 -  
 pki/ 2023-10-26 14:37 -  
 pam.d/ 2026-01-21 00:00 -