Index of /qua_sgdpr/virtfs/cvsccomc/etc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 vimrc 2026-02-11 23:08 1.9K 
 vfilters/ 2026-02-11 23:08 -  
 vdomainaliases/ 2026-02-11 23:08 -  
 valiases/ 2026-02-11 23:08 -  
 userdomains 2026-02-11 23:08 1.5K 
 trustedmailhosts 2026-02-11 23:08 0  
 trueuserowners 2026-02-11 23:08 30  
 trueuserdomains 2026-02-11 23:08 22  
 sudoers 2026-02-11 23:08 3.6K 
 spammeripblocks 2026-02-11 23:08 0  
 skipsmtpcheckhosts 2026-02-11 23:08 14  
 shadow 2026-02-11 23:08 1.1K 
 services 2026-02-11 23:08 626K 
 senderverifybypasshosts2026-02-11 23:08 0  
 security/ 2026-02-11 23:08 -  
 secondarymx 2026-02-11 23:08 0  
 resolv.conf 2026-02-11 23:08 46  
 remotedomains 2026-02-11 23:08 0  
 recent_recipient_mai..>2026-02-11 23:08 5.9K 
 recent_authed_mail_ips 2026-02-11 23:08 0  
 protocols 2026-02-11 23:08 6.3K 
 profile.d/ 2026-02-11 23:08 -  
 profile 2026-02-11 23:08 2.0K 
 pki/ 2023-10-26 14:37 -  
 passwd 2026-02-11 23:08 1.8K 
 pam.d/ 2026-02-11 23:08 -  
 outgoing_mail_suspen..>2026-02-11 23:08 0  
 outgoing_mail_hold_u..>2026-02-11 23:08 0  
 nsswitch.conf 2026-02-11 23:08 1.6K 
 neighbor_netblocks 2026-02-11 23:08 14  
 my.cnf 2026-02-11 23:08 508  
 mtab 2026-02-11 23:08 614  
 man.config 2026-02-11 23:08 4.8K 
 mailips 2026-02-11 23:08 0  
 mailhelo 2026-02-11 23:08 0  
 lynx.cfg 2026-02-11 23:08 141K 
 localtime 2026-02-11 23:08 120  
 localdomains 2026-02-11 23:08 1.0K 
 localaliases 2026-02-11 23:08 0  
 ld.so.conf 2026-02-11 23:08 28  
 ld.so.cache 2026-02-11 23:08 41K 
 inputrc 2026-02-11 23:08 942  
 host.conf 2026-02-11 23:08 9  
 group 2026-02-11 23:08 840  
 greylist_trusted_net..>2026-02-11 23:08 0  
 greylist_common_mail..>2026-02-11 23:08 0  
 eximrejects 2026-02-11 23:08 163  
 eximmailtrap 2026-02-11 23:08 10  
 exim.pl.local 2026-02-11 23:08 120K 
 exim.pl 2026-02-11 23:08 26K 
 exim.conf 2026-02-11 23:08 64K 
 email_send_limits 2026-02-11 23:08 120  
 domainusers 2026-02-11 23:08 22  
 demousers 2026-02-11 23:08 0  
 demouids 2026-02-11 23:08 0  
 demodomains 2026-02-11 23:08 0  
 cron.deny 2026-02-11 23:08 7  
 cpanel_mail_netblocks 2026-02-11 23:08 15  
 cpanel_exim_system_f..>2026-02-11 23:08 12K 
 bashrc 2026-02-11 23:08 2.6K 
 backupmxhosts 2026-02-11 23:08 0  
 antivirus.exim 2026-02-11 23:08 10K 
 aliases 2026-02-11 23:08 1.5K 
 DIR_COLORS 2026-02-11 23:08 4.3K