Index of /qua_sgdpr/virtfs/cvsccomc/etc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 pki/ 2023-10-26 14:37 -  
 DIR_COLORS 2024-11-07 11:27 4.3K 
 aliases 2024-11-07 11:27 1.5K 
 antivirus.exim 2024-11-07 11:27 10K 
 backupmxhosts 2024-11-07 11:27 0  
 bashrc 2024-11-07 11:27 2.6K 
 cpanel_exim_system_f..>2024-11-07 11:27 12K 
 cpanel_mail_netblocks 2024-11-07 11:27 15  
 cron.deny 2024-11-07 11:27 7  
 demodomains 2024-11-07 11:27 0  
 demouids 2024-11-07 11:27 0  
 demousers 2024-11-07 11:27 0  
 domainusers 2024-11-07 11:27 22  
 email_send_limits 2024-11-07 11:27 120  
 exim.conf 2024-11-07 11:27 64K 
 exim.pl 2024-11-07 11:27 26K 
 exim.pl.local 2024-11-07 11:27 120K 
 eximmailtrap 2024-11-07 11:27 10  
 eximrejects 2024-11-07 11:27 163  
 greylist_common_mail..>2024-11-07 11:27 0  
 greylist_trusted_net..>2024-11-07 11:27 0  
 group 2024-11-07 11:27 840  
 host.conf 2024-11-07 11:27 9  
 inputrc 2024-11-07 11:27 942  
 ld.so.cache 2024-11-07 11:27 41K 
 ld.so.conf 2024-11-07 11:27 28  
 localaliases 2024-11-07 11:27 0  
 localdomains 2024-11-07 11:27 1.0K 
 localtime 2024-11-07 11:27 120  
 lynx.cfg 2024-11-07 11:27 141K 
 mailhelo 2024-11-07 11:27 0  
 mailips 2024-11-07 11:27 0  
 man.config 2024-11-07 11:27 4.8K 
 mtab 2024-11-07 11:27 614  
 my.cnf 2024-11-07 11:27 508  
 neighbor_netblocks 2024-11-07 11:27 14  
 nsswitch.conf 2024-11-07 11:27 1.6K 
 outgoing_mail_hold_u..>2024-11-07 11:27 0  
 outgoing_mail_suspen..>2024-11-07 11:27 0  
 pam.d/ 2024-11-07 11:27 -  
 passwd 2024-11-07 11:27 1.8K 
 profile 2024-11-07 11:27 2.0K 
 profile.d/ 2024-11-07 11:27 -  
 protocols 2024-11-07 11:27 6.3K 
 recent_authed_mail_ips 2024-11-07 11:27 0  
 recent_recipient_mai..>2024-11-07 11:27 5.9K 
 remotedomains 2024-11-07 11:27 0  
 resolv.conf 2024-11-07 11:27 46  
 secondarymx 2024-11-07 11:27 0  
 security/ 2024-11-07 11:27 -  
 senderverifybypasshosts2024-11-07 11:27 0  
 services 2024-11-07 11:27 626K 
 shadow 2024-11-07 11:27 1.1K 
 skipsmtpcheckhosts 2024-11-07 11:27 14  
 spammeripblocks 2024-11-07 11:27 0  
 sudoers 2024-11-07 11:27 3.6K 
 trueuserdomains 2024-11-07 11:27 22  
 trueuserowners 2024-11-07 11:27 30  
 trustedmailhosts 2024-11-07 11:27 0  
 userdomains 2024-11-07 11:27 1.5K 
 valiases/ 2024-11-07 11:27 -  
 vdomainaliases/ 2024-11-07 11:27 -  
 vfilters/ 2024-11-07 11:27 -  
 vimrc 2024-11-07 11:27 1.9K